General engineering (machining)
2014A
General engineering (machining)2014A
Market
Industry
Application
General engineering (machining)
Alloy / Family
2014A
Available tempers
T651
Production site(s)
France (Issoire)
Dimensional capabilities*
France (Issoire) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
Thickness | mm | 12.5 | 203.2 | |||||||
in | 0.49 | 8.00 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.49 | 203.2 | |||||||
in | 0.49 | 8.00 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions