General engineering (machining)
2017
General engineering (machining)2017
Market
Industry
Application
General engineering (machining)
Alloy / Family
2017
Available tempers
T451
Production site(s)
France (Issoire)
Dimensional capabilities*
France (Issoire) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
Thickness | mm | 12.0 | 200.0 | |||||||
in | 0.47 | 7.87 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.47 | 200.0 | |||||||
in | 0.47 | 7.87 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions