General engineering (machining)
5754
General engineering (machining)5754
Market
Industry
Application
General engineering (machining)
Alloy / Family
5754
Available tempers
F
O
H111, H112, H22, H24, H32, H34
T26
Production site(s)
France (Issoire)
Switzerland (Sierre)
Dimensional capabilities*
France (Issoire) | Switzerland (Sierre) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||||||
Thickness | mm | 3.5 | 100.0 | 4.0 | 12.7 | |||||
in | 0.13 | 3.93 | 0.15 | 0.50 | ||||||
Width | mm | 180.0 | 3,000.0 | 1,000.0 | 1,500.0 | |||||
in | 7.08 | 118.11 | 39.37 | 59.05 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.13 | 100.0 | |||||||
in | 0.13 | 3.93 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.15 | 12.7 | |||||||
in | 0.15 | 0.50 | ||||||||
Width | mm | 1,000.0 | 1,500.0 | |||||||
in | 39.37 | 59.05 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Downloads