General engineering (machining)
6061
General engineering (machining)6061
Market
Industry
Application
General engineering (machining)
Alloy / Family
6061
Available tempers
O
T451, T6, T651
Production site(s)
U.S. (Ravenswood, WV)
France (Issoire)
Switzerland (Sierre)
Dimensional capabilities*
U.S. (Ravenswood, WV) | France (Issoire) | Switzerland (Sierre) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | |||||
Thickness | mm | 25.4 | 406.4 | 6.4 | 355.6 | 3.0 | 152.4 | |||
in | 1.00 | 16.00 | 0.25 | 14.00 | 0.11 | 6.00 | ||||
Width | mm | 304.8 | 3,683.0 | 180.0 | 3,000.0 | 980.0 | 2,600.0 | |||
in | 12.00 | 145.00 | 7.08 | 118.11 | 38.58 | 102.36 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.99 | 406.4 | |||||||
in | 1.00 | 16.00 | ||||||||
Width | mm | 304.8 | 3,683.0 | |||||||
in | 12.00 | 145.00 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.25 | 355.6 | |||||||
in | 0.25 | 14.00 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.11 | 152.4 | |||||||
in | 0.11 | 6.00 | ||||||||
Width | mm | 980.0 | 2,600.0 | |||||||
in | 38.58 | 102.36 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Downloads
General Engineering Plan 6061 Datasheet
Download