General engineering (machining)
6082
General engineering (machining)6082
Market
Industry
Application
General engineering (machining)
Alloy / Family
6082
Available tempers
O
T4, T451, T6, T651
Production site(s)
France (Issoire)
Switzerland (Sierre)
Dimensional capabilities*
France (Issoire) | Switzerland (Sierre) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||||||
Thickness | mm | 12.5 | 254.0 | 3.0 | 150.0 | |||||
in | 0.49 | 10.00 | 0.11 | 5.90 | ||||||
Width | mm | 180.0 | 3,000.0 | 980.0 | 2,300.0 | |||||
in | 7.08 | 118.11 | 38.58 | 90.55 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.49 | 254.0 | |||||||
in | 0.49 | 10.00 | ||||||||
Width | mm | 180.0 | 3,000.0 | |||||||
in | 7.08 | 118.11 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.11 | 150.0 | |||||||
in | 0.11 | 5.90 | ||||||||
Width | mm | 980.0 | 2,300.0 | |||||||
in | 38.58 | 90.55 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Downloads
General Engineering Plan 6082 Datasheet
Download