General engineering (machining)
7020
General engineering (machining)7020
Market
Industry
Application
General engineering (machining)
Alloy / Family
7020
Available tempers
T6, T651
Production site(s)
Switzerland (Sierre)
Dimensional capabilities*
Switzerland (Sierre) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
Thickness | mm | 3.0 | 150.0 | |||||||
in | 0.11 | 5.90 | ||||||||
Width | mm | 1,000.0 | 2,150.0 | |||||||
in | 39.37 | 84.64 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.11 | 150.0 | |||||||
in | 0.11 | 5.90 | ||||||||
Width | mm | 1,000.0 | 2,150.0 | |||||||
in | 39.37 | 84.64 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions