Mold
Certal
MoldCertal
Market
Industry
Application
Mold
Alloy / Family
Certal
Available tempers
Production site(s)
France (Issoire)
Switzerland (Sierre)
Existing brand(s) for this product
Certal®
Dimensional capabilities*
France (Issoire) | Switzerland (Sierre) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||||||
Thickness | mm | 12.5 | 200.0 | 8.0 | 140.0 | |||||
in | 0.49 | 7.87 | 0.31 | 5.51 | ||||||
Width | mm | 1,000.0 | 3,000.0 | 930.0 | 2,150.0 | |||||
in | 39.37 | 118.11 | 36.61 | 84.64 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.49 | 200.0 | |||||||
in | 0.49 | 7.87 | ||||||||
Width | mm | 1,000.0 | 3,000.0 | |||||||
in | 39.37 | 118.11 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.31 | 140.0 | |||||||
in | 0.31 | 5.51 | ||||||||
Width | mm | 930.0 | 2,150.0 | |||||||
in | 36.61 | 84.64 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Downloads
Alumold CERTAL Datasheet
Download