Transportation coil & sheet
5052
Transportation coil & sheet5052
Market
Transportation
Application
Transportation coil & sheet
Alloy / Family
5052
Available tempers
O
H141, H32, H32P, H34, H34B, H35, H36, H38
Production site(s)
U.S. (Ravenswood, WV)
France (Issoire)
Dimensional capabilities*
U.S. (Ravenswood, WV) | France (Issoire) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||||||
Thickness | mm | 0.8 | 9.5 | 0.6 | 12.7 | |||||
in | 0.03 | 0.37 | 0.02 | 0.50 | ||||||
Width | mm | 1,000.0 | 2,450.0 | 900.0 | 2,500.0 | |||||
in | 39.37 | 96.45 | 35.43 | 98.42 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.03 | 9.5 | |||||||
in | 0.03 | 0.37 | ||||||||
Width | mm | 1,000.0 | 2,450.0 | |||||||
in | 39.37 | 96.45 |
Min. | Max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.02 | 12.7 | |||||||
in | 0.02 | 0.50 | ||||||||
Width | mm | 900.0 | 2,500.0 | |||||||
in | 35.43 | 98.42 |
* Min. and max. dimensions are indicative. Actual dimensions of our products depend on product specifications, including width/thickness ratio, temper and brand.
Please contact us to confirm availability of products in the desired dimensions
Please contact us to confirm availability of products in the desired dimensions
- The 5052 transportation coil & sheet is used for wide applications for truck and trailer body parts.